<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Specialty Group</title>
	<atom:link href="http://insurancespecialtygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancespecialtygroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 21:53:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Admitted GL Paper for Georgia &amp; Florida Homebuilders</title>
		<link>http://insurancespecialtygroup.com/2013/02/admitted-gl-paper-for-georgia-florida-homebuidlers/</link>
		<comments>http://insurancespecialtygroup.com/2013/02/admitted-gl-paper-for-georgia-florida-homebuidlers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:29:11 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=826</guid>
		<description><![CDATA[Effective March 1, 2013, ISG is proud to offer admitted General Liability coverage to Georgia and Florida home builders. Our broad CGL policy and comprehensive risk management practices best protect a builder&#8217;s valuable assets. You build your future, we protect it! &#8212; <span class="read-more"><a href="http://insurancespecialtygroup.com/2013/02/admitted-gl-paper-for-georgia-florida-homebuidlers/">View Post &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Effective March 1, 2013, ISG is proud to offer admitted General Liability coverage to Georgia and Florida home builders. Our broad CGL policy and comprehensive risk management practices best protect a builder&#8217;s valuable assets. You build your future, we protect it!</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2013/02/admitted-gl-paper-for-georgia-florida-homebuidlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISG Increases Available General Liability Limits to $3M/$3M/$3M</title>
		<link>http://insurancespecialtygroup.com/2013/01/isg-increases-available-general-liability-limits-to-3m3m3m/</link>
		<comments>http://insurancespecialtygroup.com/2013/01/isg-increases-available-general-liability-limits-to-3m3m3m/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:05:05 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[CGL]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Paper Contractor]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=799</guid>
		<description><![CDATA[Insurance Specialty Group is pleased to announce that, effective February 1, primary GL limits of $3M / $3M / $3M can be offered to our residential and light commercial builder clients.  The higher limits can be provided on Practice, Project or Project-Wrap policies and are offered on admitted and non-admitted &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2013/01/isg-increases-available-general-liability-limits-to-3m3m3m/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Insurance Specialty Group is pleased to announce that, effective February 1, primary GL limits of $3M / $3M / $3M can be offered to our residential and light commercial builder clients.  The higher limits can be provided on Practice, Project or Project-Wrap policies and are offered on admitted and non-admitted placements.  The increased primary limits are in response to a continuing improvement in the construction market and demonstrate the commitment of ISG and our carrier to the residential and light commercial construction industries.</p>
<p>ISG has underwritten more then $700 million of CGL premium on construction accounts since 2003.  ISG is proud to offer the Asset Protection Program CGL policies in all states except New York, Alaska, Nevada and Hawaii.</p>
<p>Please contact an ISG Underwriter for more information.  Contact information can be found <a href="http://insurancespecialtygroup.com/underwriting/general-liability/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2013/01/isg-increases-available-general-liability-limits-to-3m3m3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A structural warranty pays off for a Nevada home builder.</title>
		<link>http://insurancespecialtygroup.com/2013/01/a-structural-warranty-pays-off-for-a-nevada-home-builder/</link>
		<comments>http://insurancespecialtygroup.com/2013/01/a-structural-warranty-pays-off-for-a-nevada-home-builder/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:54:41 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=793</guid>
		<description><![CDATA[A great story from ISG&#8217;s warranty partner, 2-10 HBW! A custom home builder, building million dollar homes in Nevada, always conducted an independent geotechnical investigation on the lots purchased from land developers.  After approximately four claim-free years, the builder received a claim on two of the homes built, only eighteen &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2013/01/a-structural-warranty-pays-off-for-a-nevada-home-builder/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>A great story from ISG&#8217;s warranty partner, 2-10 HBW!</p>
<p>A custom home builder, building million dollar homes in Nevada, always conducted an independent geotechnical investigation on the lots purchased from land developers.  After approximately four claim-free years, the builder received a claim on two of the homes built, only eighteen months after being constructed.</p>
<p>One of the homes was reported to have severe structural damages, even after the pre-construction geotechnical investigation had shown 97% soil compaction.  Unbeknownst to the builder, below the 3 feet of structural fill on the lot, there was 40 feet of poorly compacted fill that contained extensive pockets of expansive clay. During the analysis of the home’s damage, the engineer concluded that the home could experience additional settlement as great as 1.5 feet, aggravating the home’s already racked doors, and cracked drywall and stucco.</p>
<p>Fortunately for this builder, the home was enrolled in the 2-10 HBW Structural Home Warranty program.  Structural and cosmetic repairs totaled well over $200,000. The builder’s business survived and the homeowner’s home was repaired in large part because of the structural warranty provided by 2-10 Home Buyers Warranty.</p>
<p><a href="http://homebuyerswarranty.wordpress.com/2013/01/07/a-structural-warranty-pays-off-for-a-neveda-home-builder/?utm_campaign=NH%20Newsletter-%20Jan%202013&amp;utm_medium=email&amp;utm_source=Eloqua">2-10 HBW&#8217;s full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2013/01/a-structural-warranty-pays-off-for-a-nevada-home-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmTrust Releases Third-Quarter Financial Reports (ISG&#8217;s GL Carrier)</title>
		<link>http://insurancespecialtygroup.com/2013/01/amtrust-releases-third-quarter-financial-reports-isgs-gl-carrier/</link>
		<comments>http://insurancespecialtygroup.com/2013/01/amtrust-releases-third-quarter-financial-reports-isgs-gl-carrier/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:18:05 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=773</guid>
		<description><![CDATA[ISG is proud to share the positive financial highlights that AmTrust Financial released for Third Quarter 2012.  When all writing companies are included, policy holder surplus has reached $1.1 billion. AmTrust&#8217;s AM Best rating would fall into the &#8216;XII&#8217; category if the entire surplus amount was taken into consideration during &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2013/01/amtrust-releases-third-quarter-financial-reports-isgs-gl-carrier/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>ISG is proud to share the positive financial highlights that AmTrust Financial released for Third Quarter 2012.  When all writing companies are included, policy holder surplus has reached $1.1 billion. AmTrust&#8217;s AM Best rating would fall into the &#8216;XII&#8217; category if the entire surplus amount was taken into consideration during the rating process.  According to AmTrust, AM Best will not pool all of the insurance entities under the holding company for rating purposes.</p>
<p><a href="http://insurancespecialtygroup.com/wp-content/uploads/2013/01/AFSI_News_2012_11_6_Financial_Releases-2.pdf" target="_blank"><strong>AmTrust Third Quarter 2012 Financial Overview</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2013/01/amtrust-releases-third-quarter-financial-reports-isgs-gl-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California named top &#8216;judicial hellhole&#8217; for 2012</title>
		<link>http://insurancespecialtygroup.com/2012/12/california-named-top-judicial-hellhole-for-2012/</link>
		<comments>http://insurancespecialtygroup.com/2012/12/california-named-top-judicial-hellhole-for-2012/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:37:23 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=767</guid>
		<description><![CDATA[BusinessInsurance.com released an article on December 13, 2012 stating the California Civil courts have topped the American Tort Reform Association&#8217;s list of &#8216;judicial hellholes.&#8217;  The Association&#8217;s annual report notes “abuses of the civil justice system” in jurisdictions that “are among the most “unfair and out-of-balance in the nation.” Per the &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/12/california-named-top-judicial-hellhole-for-2012/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>BusinessInsurance.com released an article on December 13, 2012 stating the California Civil courts have topped the American Tort Reform Association&#8217;s list of &#8216;judicial hellholes.&#8217;  The Association&#8217;s annual report notes “abuses of the civil justice system” in jurisdictions that “are among the most “unfair and out-of-balance in the nation.”</p>
<p>Per the report&#8217;s executive summary, “California is the undisputed heavyweight champion of the consumer class action.”   “Its plaintiff-friendly laws spur ridiculous lawsuits against companies that sell products ranging from breakfast cereal to bagged walnuts.</p>
<p>“California&#8217;s small businesses have been under siege from trolling disability-access lawyers and their professional plaintiffs who look for technical rules violations, then demand thousands of dollars to settle.”</p>
<p>Contact ISG to learn more about how our insurance and risk management products can protect builders from &#8216;judicial hellholes.&#8217;</p>
<p>View the full article at <a href="www.businessinsurance.com">BusinessInsurance.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/12/california-named-top-judicial-hellhole-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Isaac &#8211; Property Moratorium</title>
		<link>http://insurancespecialtygroup.com/2012/08/tropical-storm-isaac-property-moratorium/</link>
		<comments>http://insurancespecialtygroup.com/2012/08/tropical-storm-isaac-property-moratorium/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:22:23 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=739</guid>
		<description><![CDATA[Effective immediately and at least through Thursday, 8-30-12, a moratorium is imposed for builders risk new business, or increases in values for existing accounts, in Tier 1 and 2 Counties of Louisiana and Mississippi and Tier 1 Counties in Alabama. Please contact ISG Underwriting with any specific questions or concerns. &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/08/tropical-storm-isaac-property-moratorium/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Effective immediately and at least through Thursday, 8-30-12, a moratorium is imposed for builders risk new business, or increases in values for existing accounts, in Tier 1 and 2 Counties of Louisiana and Mississippi and Tier 1 Counties in Alabama.</strong></p>
<p>Please contact ISG Underwriting with any specific questions or concerns.</p>
<p><strong>Alabama Tier 1 :  </strong>Baldwin, Mobile</p>
<p><strong>Louisiana Tier 1:  </strong>Assumption, Cameron, Iberia, Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles,   St. James, St. John Baptist, St. Mary, St. Tammany, St. Martin (that part being south of Iberia), Terrebonne, Vermilion</p>
<p><strong>Louisiana Tier 2 :</strong>  Acadia, Ascension, Calcasieu, East Baton Rouge, Iberville, Jefferson Davis, Lafayette, Livingston, St. Martin (that part being north of Iberia), Tangipahoa, Washington, West Baton Rouge</p>
<p><strong>Mississippi Tier 1 :</strong>  Hancock, Harrison, Jackson</p>
<p><strong>Mississippi Tier 2 :</strong>  George, Pearl River, Stone</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/08/tropical-storm-isaac-property-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP Pay-as-you-Sell Project and Wrap Policies</title>
		<link>http://insurancespecialtygroup.com/2012/07/app-pay-as-you-sell-project-and-wrap-policies/</link>
		<comments>http://insurancespecialtygroup.com/2012/07/app-pay-as-you-sell-project-and-wrap-policies/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:56:46 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=690</guid>
		<description><![CDATA[APP Pay-as-you-Sell Project and Wrap Policies While the residential and commercial construction market is improving, residential builders, developers and small commercial contractors (“Contractors”) continue face the challenge of determining the most favorable time to proceed with construction starts and in determining the length of time between the completion and sale &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/07/app-pay-as-you-sell-project-and-wrap-policies/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<h3>APP Pay-as-you-Sell Project and Wrap Policies</h3>
<p>While the residential and commercial construction market is improving, residential builders, developers and small commercial contractors (“Contractors”) continue face the challenge of determining the most favorable time to proceed with construction starts and in determining the length of time between the completion and sale of homes.  In response to this problem, Insurance Specialty Group, LLC (“ISG”) launched our annual-project policy last year as a solution that provides extended products-completed operations coverage for a multi-year policy without having to pay the large up-front premiums that can be associated with standard multi-year project policies.</p>
<p>ISG is now excited to launch our new <strong><em>Pay-as-You-Sell </em></strong>Project or Wrap Policy.  This product benefits builders through aligning the timing of insurance costs with the timing of homes sales.  Using ISG&#8217;s Pay-as-you-Sell, Contractors pay their completed operations premium on a per structure basis <strong><em>as each structure is sold.  </em></strong></p>
<p>Here are the basics on how APP Pay-as-you-Sell works:</p>
<ul>
<li>Proposals will include a premium for premises liability coverage and a rate for products-completed operations coverage.</li>
<li>Premises Liability coverage will be flat and not auditable and will be collected at binding.</li>
<li>Products-completed operations coverage will calculated using a rate per $1,000 of home sales price.</li>
<li>Products-completed operations premium is not paid until a home is sold and reported to ISG.</li>
<li>Products-completed operations coverage is not provided until a home is sold and reported to ISG (and meets policy requirements).</li>
<li>ISG will issue an endorsement to the policy acknowledging products-completed operations coverage for each home that has been reported.</li>
<li>Policy periods can range from 12 to 36 months.</li>
<li>Standard ISG coverage forms apply.</li>
<li>Available on non-admitted paper with limits up to $2M / $2M / $2M.</li>
</ul>
<p>APP <strong><em>Pay-as-you-Sell </em></strong>Project and Wrap Policies provide class-leading protection with the pricing flexibility needed by Contractors to be successful in the continually challenging construction market.</p>
<div><strong>Please <a href="http://insurancespecialtygroup.com/contact/" target="_blank">Contact Us</a> for more information.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/07/app-pay-as-you-sell-project-and-wrap-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audits for Non-Admitted GL Policies</title>
		<link>http://insurancespecialtygroup.com/2012/07/audits-for-non-admitted-gl-policies/</link>
		<comments>http://insurancespecialtygroup.com/2012/07/audits-for-non-admitted-gl-policies/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 21:36:58 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=685</guid>
		<description><![CDATA[Premium audits on admitted policies are being conducted by AmTrust at no charge to our insureds.  The information below does not impact admitted policies. Overland Solutions Inc. will conduct premium and risk management audits for all non-admitted policies at no cost to the insured.  This process will begin with all policies expiring after July &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/07/audits-for-non-admitted-gl-policies/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Premium audits on admitted policies are being conducted by AmTrust at no charge to our insureds.  The information below does not impact admitted policies.</p>
<p><strong>Overland Solutions Inc. will conduct premium and risk management audits for all non-admitted policies at no cost to the insured.  This process will begin with all policies expiring after July 2012.</strong>  Insureds will be contact by OSI with a letter followed by a phone-call from the auditor.</p>
<h1>Premium &amp; Compliance Audits</h1>
<p>All non-admitted policies will require a final premium adjustment based on a final audit.</p>
<ul>
<li>All multi-year policies will be audited once by OSI, at the end of the final year.</li>
<li>Audits for policies with a premium of less $25,000 will be conducted via an OSI Telephone Audit.  No mail audits will be allowed.</li>
<li>Audits for policies with GL premium of $25,000 or greater will require a physical (on-site)  premium audit.</li>
</ul>
<p>Audits will include a review of the insured’s gross revenue during the policy period and compliance with certain policy requirements as outlined in the applicable Subcontractor Requirement Endorsement (see form ISC-SRE-00_).</p>
<p>If OSI is unable to conduct the audit as a result of an uncooperative insured, the audit will be completed assuming 150% of the exposure used at policy inception.</p>
<p>Return premiums will be refunded in accordance with applicable policy terms.</p>
<h1>Loss Control Audits</h1>
<p>Effective August 1<sup>st</sup> 2012, ISG will begin conducting Loss Control Audits using the attached <a href="http://insurancespecialtygroup.com/wp-content/uploads/2012/07/Insurance-Specialty-Group-Contractors-Loss-Control-Survey-FINAL.docm">“Loss Control Survey Form.”</a> The Loss Control Audits will also be performed by OSI.  Audits frequency will be determined using the premium/loss thresholds shown below:</p>
<ul>
<li>Initial evaluation - Any project policy with a premium of $50,000 or greater.  Initial evaluations may include a job-site visit.</li>
</ul>
<ul>
<li>Ongoing Reviews
<ul>
<li>$50,000 to $100,000 in premium:   Conduct a re-evaluation every other year.</li>
<li>$100,001 to $300,000 in premium or any insured with a loss ratio equal to or greater than 60%:  Conduct an annual re-evaluation.</li>
<li>$400,000 + in premium:  Conduct a re-evaluation every quarter.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/07/audits-for-non-admitted-gl-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US builder confidence ticks up to 5-year high</title>
		<link>http://insurancespecialtygroup.com/2012/06/us-builder-confidence-ticks-up-to-5-year-high/</link>
		<comments>http://insurancespecialtygroup.com/2012/06/us-builder-confidence-ticks-up-to-5-year-high/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:04:15 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=648</guid>
		<description><![CDATA[As published by the Atlanta Journal Constitution&#8230; The confidence of U.S. builders has risen seven of the past nine months and has reached a five-year high.  Many continue to take this as a sign that the housing market shows continued improvement.  June&#8217;s builder sentiment index (from the National Association of Home &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/06/us-builder-confidence-ticks-up-to-5-year-high/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>As published by the Atlanta Journal Constitution&#8230;</p>
<p>The confidence of U.S. builders has risen seven of the past nine months and has reached a five-year high.  Many continue to take this as a sign that the housing market shows continued improvement.  June&#8217;s builder sentiment index (from the National Association of Home Builders/Wells Fargo) hit a reading of 29, which is the highest seen since May 2007.</p>
<p>Click here for the full<a href="http://www.ajc.com/business/us-builder-confidence-ticks-1459906.html"> ajc.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/06/us-builder-confidence-ticks-up-to-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We hope to meet you at PCBC 2012, &#8220;Powered by Connections.&#8221;</title>
		<link>http://insurancespecialtygroup.com/2012/06/we-hope-to-meet-you-at-pcbc-2012-powered-by-connections/</link>
		<comments>http://insurancespecialtygroup.com/2012/06/we-hope-to-meet-you-at-pcbc-2012-powered-by-connections/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:57:58 +0000</pubDate>
		<dc:creator>Stephen Harrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://insurancespecialtygroup.com/?p=644</guid>
		<description><![CDATA[In connection with the CBIA, Insurance Specialty Group and 2-10 Home Buyers Warranty are proud to be supporters of PCBC 2012, &#8220;Powered by Connections.&#8221;  We are excited about this opportunity to connect with so many CBIA members and builders and we want to thank each of you for the support &#8230; <span class="read-more"><a href="http://insurancespecialtygroup.com/2012/06/we-hope-to-meet-you-at-pcbc-2012-powered-by-connections/">Read More &#8594;</a></span>]]></description>
			<content:encoded><![CDATA[<p>In connection with the CBIA, Insurance Specialty Group and 2-10 Home Buyers Warranty are proud to be supporters of PCBC 2012, &#8220;Powered by Connections.&#8221;  We are excited about this opportunity to connect with so many CBIA members and builders and we want to thank each of you for the support that you have shown our sponsorship.  We look forward to sharing how our insurance, risk management and warranty products can support your business.</p>
<p><strong>Visit us at Booth #5532 to learn more about how ISG and 2-10 HBW can help you sell more homes with less risk.  </strong>See you in San Francisco!</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancespecialtygroup.com/2012/06/we-hope-to-meet-you-at-pcbc-2012-powered-by-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
